Samsung Galaxy S21 vs S21 FE - 2025 Comparison
Discover the key differences between Samsung’s Galaxy S21 and Galaxy S21 FE in this easy-to-understand guide. We compare their design, display, cameras, battery, and more to help you decide which phone is right for you. Whether you want a top-end phone with all the features or a budget-friendly option that still performs well, this guide will give you clear answers. Read on to find out which Galaxy model is the best pick for you in 2025.
Samsung Galaxy S21 vs S21 FE - 2025 Comparison
Feature | Samsung Galaxy S21 | Samsung Galaxy S21 FE |
---|---|---|
Release Date | January 29, 2021 | January 7, 2022 |
Display | 6.2″ Dynamic AMOLED 2X, 120 Hz (adaptive) | 6.4″ Super AMOLED, 120 Hz (static) |
Resolution | 2400 x 1080 (FHD+) | 2400 x 1080 (FHD+) |
Build Quality | Gorilla Glass Victus + Aluminum Frame | Plastic Back + Aluminum Frame |
Weight | 169g | 177g |
Processor | Exynos 2100 / Snapdragon 888 | Exynos 2100 / Snapdragon 888 |
RAM | 8 GB | 6 GB or 8 GB |
Storage Options | 128 GB / 256 GB | 128 GB / 256 GB |
Main Camera | 12 MP (wide) + 12 MP (ultrawide) + 64 MP (telephoto) | 12 MP (wide) + 12 MP (ultrawide) + 8 MP (telephoto) |
Selfie Camera | 10 MP | 32 MP |
Video Recording | Up to 8K at 24fps | Up to 4K at 60fps |
Battery | 4,000 mAh | 4,500 mAh |
Charging | 25W wired, 15W wireless | 25W wired, 15W wireless |
OS Support (2025) | Android 15 (final update) | Android 16 (still supported) |
Retail Price (Launch) | ~$799 | ~$699 |
Price in 2025 | ₹25,000–₹30,000 (used/new) | ₹28,000–₹32,000 (new/renewed) |
📌 Conclusion
In 2025, the Galaxy S21 FE is ideal for casual users who want a larger screen, stronger selfie camera, and newer Android version. However, the S21 is better for camera enthusiasts who prefer a premium build and 8K video capabilities.
Latest Blog
Popular Blog
Trending Blog